| Team Members | Position | Race Day Job | Birthdate | Hometown |
| Bill Barber | Parts Manager | * | 9/22/61 | Enfiled, CT |
| Buddy "Red Dog" Barnes | Car Chief | Spotter | ||
| Mike Basinger | Car Preparation | * | 12/23/58 | Lanham, MD |
| Marty Bodine | Administrative Assistant | Scorer | ||
| Rick Carpenter | Marketing Director | Pit Support | 4/18/67 | Sandy, OR |
| Ernie Cope | Car Setup | Front Tire Changer | ||
| Barry Dodson | Team Manager | Crew Chief | ||
| John Dodson | Shop Foreman/Chief Fabricator | * | ||
| Mike Gunter | Motorcoach driver | Pit support | 7/22/68 | Dobson, NC |
| Mike Harrold | Tire Specialist | Rear Tire Carrier | ||
| Sue Jeffery | Miscellaneous | * | ||
| Daryl Lockyer | Fabricator | Rear Tire Changer | ||
| John McElhannon | Controller | * | 11/11/68 | Hartsville, SC |
| John McQueen | Shock specialist/R&D | Front Tire Carrier | ||
| Scott Nicholls | Painter | Catch Can | 2/4/68 | Redding, CA |
| Mark Osborn | Machinist | * | 6/7/60 | Huntersville, NC |
| Keith Russell | Engine R&D | * | 1/30/43 | Charlotte, NC |
| Buck Stevens | Assistant Painter | * | ||
| Bob Tomlinson | General Manager | * | ||
| Eric Wakeland | Transporter driver | Gasman | ||
| Ed Watkins | * | Jackman |
Note: Photos of some team members are available by selecting their name.
Thanks to John McElhannon for roster updates!