Bahari' Racing |
||||||||||
|
||||||||||
| Team Members | Shop Duty | Race Day Job |
| Dave Atkins | * |
Spotter |
| Bill Barber | Parts Dept. | * |
| Robert Boykin | Eng. Room | * |
| Bob Burum | Eng. Room | * |
| Carl Campbell | Gears/Trans. | * |
| Rick Carpenter | Mrkting. | PR |
| Scott Crispin | Mechanic | * |
| Ron Drake | Shop Foreman | * |
| Darren Fulk | Cylin. Heads | * |
| Ken Enck | * | Cook |
| Stephen Gleason | Mechanic | Jackman |
| Dean Goodnight | Maint. | * |
| Michael Gunther | Show Car Driver | * |
| Jack Hango | Fab. | * |
| Mark Hayes | Show Car Driver | * |
| Steve Hlinak | Body Shop | Tire Changer |
| Jerry Horton | Assist. Eng. Builder | * |
| Vic Hurdle | Cylin. Head Spec. | * |
| Eric Kearns | Parts Mgr. | * |
| Steve Leavitt | Chassis Spec. | * |
| Charles Lee | Fab. | * |
| Steve Long | Machinist | * |
| Carroll Luft | Mechanic | Tire Changer |
| Bill Macleod | Eng. Builder | * |
| Steve Mann | Mechanic | * |
| Ricky Marshall | Fab. | * |
| Mike Myers | Transp. Driver | Pit Support |
| Scott Nichols | Body Shop | Tire Carrier |
| Mark Osborne | Machinist | * |
| Joe Parlato | Fab. | * |
| Dayne Pierantoni | Team Mgr. | Spotter |
| Jon Plyler | Engineer | Shock Spec. |
| Ron Puryear | Eng. Builder | Eng. Support |
| Gary Putnam | Mechanic | Tire Spec. |
| Ginger Rider | Sec. | * |
| Keith Russell | Eng. R&D | * |
| Nicki Taylor | * | Scorer |
| Ray Theiss | R&D | * |
| Jim Thomasson | Pilot | * |
| Bill Tucker | * | Gasman |
| Troy Wheeler | * | Catch Can |
Note: Photos of some team members are available by selecting their name.