Fenley/Moore Motorsports, Inc.(as of February 1, 2000) |
|||||||
|
|||||||
| Team Members | Shop Duty | Race Day Job |
| Brian Anderson | Truck Driver | Gas Carrier |
| Bob Balck | Truck Driver | * |
| Brian Bass | Engineer | R. Tire Changer |
| Diane Christie | Office Manager | Scorer |
| Jimmy Cochran | Machinist | * |
| Derrike Cope | Driver | |
| Sue Fenley | Owner | Owner |
| Robert Fenley | Owner | Owner |
| Robert Fenley, Jr. | Dir. of Operations | Track Support |
| Randy Fenley | VP/Owner | VP |
| Ron Fenley | Consultant | Track Support |
| Daniel Fowler | Engine Spec. | Pit Board |
| Dwayne Gibson | Head Fabricator | * |
| Scotty Ginn | Fabricator | Track Support |
| Jimmy Hale, Jr. | Welder | * |
| Ted Harrelson | Data Acq. Consultant | Track Support |
| Jim Hausler | Data Acq. Consultant | Track Support |
| Opal Huff | Maintenance | * |
| Donna Kelley | Executive Asst. | * |
| Duane Kelley (Stump) | Fabricator | * |
| Raymond Kelly | General Manager | |
| Wayne Kent | Brakes/Suspension | * |
| Joey Knuckles | Crew Chief | |
| Shane Martin | Shock/Spring Engineer | Catch Can |
| Steve McCullough | CPA | * |
| Chris McPherson | Paint & Body | * |
| Preston Miller | * | Spotter |
| Bud Moore | Consultant | Consultant |
| Daryl Moore | Engine | * |
| Greg Moore | Museum Director | * |
| Scott Portman | Welder | * |
| Joey Register | Mechanic | Tire Specialist |
| Vinny Reynoso | Data Acquisition | * |
| Cliff Simmons | Fabricator | * |
| Isaac Sims | Maintenance | * |
| Dale Stewart | Paint & Body | * |
| Forest Suddeth | Fabriactor | Front Tire Carrier |
| David Thornton | Parts | * |
Note: Some pictures of the team members are available by clicking on the link.