| FORD RACING NOTES AND
QUOTES Ford Test Session January 10, 2000 Talladega Superspeedway
The 2000 NASCAR Ford Taurus took
to the race track for the first of a two-day test session at Talladega
Superspeedway. There were 18 Ford teams that participated in Monday's
session, which didn't start until noon eastern time due to rain that hit
the Talladega area overnight. There were only four teams not present --
the No. 11 of driver/owner Brett Bodine, the No. 75 of driver Wally
Dallenbach, the No. 90 of owner Junie Donlavey and the No. 98 of owner
Cale Yarborough. Mark Martin and Rusty Wallace were also not present.
Martin is still recovering from off-season back surgery while Wallace had
a scheduling conflict and is attending a recurrent jet flight training
program in Tucson, Ariz. Greg Biffle handled the testing for the No. 6
Valvoline team while Buddy Baker filled in behind the wheel of the No. 2
Miller Lite Taurus. This was also the first opportunity for teams test
NASCAR's new rules for shocks and springs at restrictor-plate tracks. Many
teams spent time early in the session working with last year's setup to
compare the 2000 Taurus with last year's model before practicing with the
new shock and spring package.
Ford Test Results
1. Robert Pressley --77-- 50.507, 189.597
2. Jimmy Spencer --26-- 50.665, 189.006
3. Ricky Rudd --28-- 50.799, 188.508
4. Greg Biffle --6A-- 50.820, 188.430
5. Darrell Waltrip --66B-- 50.874, 188.230
6. Buddy Baker --2-- 50.911, 188.093
7. Dale Jarrett --88-- 50.991, 187.798
8. Ricky Rudd --28T-- 51.001, 187.761
9. Robby Gordon --13-- 51.071, 187.504
10. Kevin Lepage --16B-- 51.107, 187.372
11. Jeff Burton --99B-- 51.131, 187.284
12. Jeff Burton --99A-- 51.207, 187.006
13. Matt Kenseth --17B-- 51.265, 186.794
14. Jeremy Mayfield --12-- 51.267, 186.787
15. Derrike Cope --15-- 51.478, 186.021
16. Scott Pruett --32-- 51.479, 186.018
17. Greg Biffle --6B-- 51.481, 186.010
18. Chad Little --97B-- 51.484, 186.000
19. Stacy Compton --9-- 51.487, 185.989
20. Elliott Sadler --21A-- 51.523, 185.859
21. Chad Little --97A-- 51.564, 185.711
22. Matt Kenseth --17A-- 51.603, 185.571
23. Kevin Lepage --16A-- 51.672, 185.323
24. Darrell Waltrip --66A-- 51.992, 184.182
25. Elliott Sadler --21B-- 52.000, 184.154
26. Bill Elliott --94B-- 52.170, 183.554
27. Stacy Compton --9A-- 52.438, 182.616
28. Bill Elliott --94A-- 53.049, 180.512
Ford Test Speeds (Day 2)
NOTE: Times are as of 4 p.m. eastern time.
1. Buddy Baker --2-- 50.745, 188.708
2. Robert Pressley --77-- 50.794, 188.526
3. Ricky Rudd --28-- 50.824, 188.415
4. Dale Jarrett --88-- 50.838, 188.363
5. Jeff Burton --99A-- 50.895, 188.152
6. Ricky Rudd --28T-- 50.903, 188.123
7. Greg Biffle --6A-- 50.918, 188.067
8. Kevin Lepage --16B-- 50.999, 187.768
9. Jeremy Mayfield --12-- 51.017, 187.702
10. Jeff Burton --99B-- 51.088, 187.441
11. Chad Little --97A-- 51.099, 187.401
12. Matt Kenseth --17B-- 51.126, 187.302
13. Darrell Waltrip --66B-- 51.156, 187.192
14. Jimmy Spencer --26-- 51.191, 187.064
15. Greg Biffle --6B-- 51.195, 187.050
16. Scott Pruett --32-- 51.201, 187.028
17. Elliott Sadler --21A-- 51.396, 187.318
18. Stacy Compton --9-- 51.431, 186.191
19. Derrike Cope --15-- 51.541, 185.794
20. Chad Little --97B-- 51.594, 185.603
21. Kevin Lepage --16A-- 51.642, 185.430
22. Elliott Sadler --21B-- 51.732, 185.108
23. Bill Elliott --94B-- 52.069, 183.910
24. Stacy Compton --9A-- 52.160, 183.589
25. Bill Elliott --94A-- 52.360, 182.888
|