| Team Members | Shop Responsibilities | Race Day Job | Age | Hometown | Previous Motorsports Employers |
| Steve Coulter | Owner | Owner | |||
| Kim Fisher | Office Manager | Scorer | 37 | Shelburne, VT | Evrywear Merchandising Racing Apparel |
| Brian Flora | General Mechanic | General Mechanic / Tire Carrier | 29 | Auburn, WA | Diamond Ridge Motorsports |
| Brian (Sparky) | |||||
| Mike Freeman | General Mechanic | Truck Driver / Gas Man | 46 | Spanaway, WA | Geoff Bodine Racing Ernie Cope Racing L.J. Pryor Racing |
| Dave Fuge | Team Manager / Crew Chief | Team Manager / Crew Chief | 43 | Sumner, WA | Bill Elliott Racing Fuge Racing Enterprises Diamond Ridge Motorsports |
| Dave Fuge, Jr. | General Mechanic | Tire Changer / Tire Specialist | |||
| Dave Gill | Fabricator | General Mechanic | 52 | Chicopee, MA | Ranier-Walsh Racing |
| Nick Menudier | Shop Forman / Fabricator | * | 34 | Pacific Palisades, CA | Bill Elliott Racing Junior Johnson Racing Hendrick Motorsports |
| Mike Olesnevich | Fabricator | Jack Man | 29 | Tolland, CT | Bahari' Racing Diamond Ridge Motorsports Self-Employed |
| Steve Post | Marketing / Public Relations | Public Relations | 34 | Hallstead, PA | Square D Racing Charlotte Motor Speedway |
| Tony Roper | General Mechanic | Driver | 34 | Fair Grove, MO | Gloy-Rahal Racing Brevak Racing John Childs Racing |
| Bryan Smith | Car Chief | Car Chief | 32 | Lansing, MI | BACE Motorsports Doug Taylor Racing |
Note: Photos of some team members are available by selecting their name.